| Week | Draw Date | Winning Numbers | Winners | Prize | |||
|---|---|---|---|---|---|---|---|
| 33 | 16/05/2012 | 12 | 18 | 29 | 31 | Draw made by William Miller at the Buchlyvie Inn. No jackpot winners. Three 3-ball winners each win £83.33 A Baronowski, E Lewis, J Hardie | Next week's jackpot rises to £3,000 |
| 32 | 09/05/2012 | 03 | 14 | 22 | 35 | Draw made by Mrs Mima Roy, Glenmavis. One 3-ball winner - F Togneri | Next week's jackpot rises to £2,750 |
| 31 | 02/05/2012 | 03 | 09 | 22 | 34 | Draw made by Irene Cumming at the Peak Cafe. No jackpot winner, one 3-ball winner receives £250, Mrs P King. | Next week's jackpot rises to £2,500 |
| 30 | 25/04/2012 | 03 | 10 | 17 | 23 | Draw made by Mr C Ozbey at the Fountain Cafe. No jackpot winner. One 3-ball winner wins £250 - A Devine | Next week's jackpot rises to £2,250 |
| 29 | 18/04/2012 | 03 | 05 | 21 | 29 | Draw made by Mrs J K Bumbrah at Cambusbarron Post Office. No jackpot winners. Two 3-ball winners each winning £125 - D Ogilvie and D Paterson. | Next week's jackpot rises to £2,000 |
| 28 | 11/04/2012 | 12 | 30 | 34 | 36 | Draw made by Jamie Oliver at the Red Lion, Doune. No jackpot or 3-ball winners. | Next week's jackpot is £1,750 |
| 27 | 04/04/2012 | 10 | 18 | 34 | 37 | Draw made by William McCorgray at the Port Customs bar. No jackpot winner. One 3-ball winner - G Hastie wins £250 | Next week's jackpot is £1,500 |
| 26 | 28/03/2012 | 05 | 19 | 23 | 32 | Draw made by last week's jackpot winner, Alex (Eck) Torrance at Bannockburn Miners. No jackpot or 3-ball winners. | Next week's jackpot is £1,250 |
| 25 | 21/03/2012 | 07 | 13 | 29 | 39 | Draw made by Jennifer Milne at the Linden Inn. The Albion Lotto jackpot has today been won by Mr A. Torrance. Mr Torrance scoops an incredible £7000! Congratulations! There were also 9 "3-Ball" Winners today, each winning £27.77 - J. Fegan, D. Dodds, N. Cully, J. Cully, M. Howe, S. Galloway, A. Stewart, M. Bain and J. Thomson. | Next week's jackpot is £1000 |
| 24 | 14/03/2012 | 04 | 18 | 22 | 34 | Draw made by David Muir from the Port Customs Bar. No jackpot winners or three numbers winners this week | Next week's jackpot rises to £7000 |
| 23 | 07/03/2012 | 10 | 15 | 25 | 36 | Draw made by Shona Fergus from the Droothy Neebors bar. No jackpot winners. Two 3-ball winners - I Paterson and Craig (Rob Roy Bar). | Next week's jackpot rises to £6,750 |
| 22 | 29/02/2012 | 14 | 16 | 17 | 22 | Draw made by Robert Ferguson at the William Wallace pub. No Jackpot or 3-ball winners. | Next week's jackpot rises to £6,500 |
| 21 | 22/02/2012 | 25 | 33 | 37 | 38 | Draw by John Beech at the Settle Inn. No Jackpot or 3-ball winners. | Next week's jackpot rises to £6,250 |
| 20 | 15/02/2012 | 06 | 18 | 28 | 38 | Draw by Mrs E O'Brien at The Linden Inn. No jackpot winners. TWO 3-ball winners - D Gillespie and J Podmore. Each wins £125. | Next week's jackpot rises to £6,000 |
| 19 | 08/02/2012 | 12 | 26 | 30 | 35 | Draw by Alun Evans at Vinnies Bar. No winners. | Next week's jackpot rises to £5,750 |
| 18 | 01/02/2012 | 09 | 11 | 19 | 26 | No jackpot winner. Four people matched 3 numbers each winning £62.50 - A Forsyth, G McIntyre, W Mailey, L Deans | Next week's jackpot rises to £5,500 |
| 17 | 25/01/2012 | 06 | 08 | 22 | 36 | No Jackpot winner. Three people matched 3 numbers each winning £83.33 - A. Stewart, G. Stewart and P. McNeil. | Next week's jackpot rises to £5,250 |
| 16 | 18/01/2012 | 12 | 13 | 27 | 31 | Drawn by Jamie Burnton at Blacks Newsagents, St. Ninians. No jackpot winner. Two people matched the 3 numbers - and share £250 - W Cuthill and R Geurts | Next week's jackpot rises to £5,000 |
| 15 | 11/01/2012 | 01 | 27 | 36 | 40 | Draw made by Roslynn Traynor at News Plus, Bannockburn. No jackpot winners. Two people matched the three numbers winning £125 each - M Richmond and J Kidd. | Next week's jackpot rises to £4,750 |
| 14 | 04/01/2012 | 17 | 23 | 27 | 36 | Draw made by Mrs M Muircroft at Monkland Arms, Glenmavis. No jackpot winners. FOUR 3-ball winners each winning £62.50; W Turnbull, B McPake, T Dumbleton, W Gilchrist. Stirling Albion Supporters Trust would like to thank William Turnbull (of W Turnbull's Newsagents, Glasgow Road, Stirling) who kindly donated his recent winnings back to the Albion Lotto! | Next week's jackpot rises to £4,500 |
| 13 | 28/12/2011 | 01 | 04 | 17 | 33 | Draw made by James Stevenson at Bannockburn miners club. No jackpot winners. | Next week's jackpot rises to £4,250 |
| 12 | 21/12/2011 | 05 | 23 | 26 | 32 | Draw made by Joanna Rankine at the Rising Sun pub in Bridge of Allan. No winners | Next week's jackpot rises to £4,000 |
| 11 | 14/12/2011 | 10 | 20 | 22 | 32 | Drawn by J. Monaghan at Scots Wha Hae. No jackpot winner. Three 3-Ball Winners - M Baranowski, B Seel and G Cruickshanks. Each wins £83.33. | Next week's jackpot rises to £3,750 |
| 10 | 08/12/2011 | 07 | 15 | 22 | 28 | Draw made by Heather Quinn at Strathallan Pharmacy, Bridge of Allan. No jackpot winners this week - FOUR people share the 3 number jackpot of £250. | Next week's jackpot rises to £3,500 |
| 9 | 30/11/2011 | 15 | 17 | 33 | 35 | Draw made at Paper Rack by Mrs K Leister. No winners this week. | Next Wednesday's jackpot is £3,250 |
| 8 | 23/11/2011 | 11 | 21 | 26 | 28 | Drawn by Alan Morton at 1314 in Whins of Milton. ONE 3-ball winner - L Russell who wins £250 | Next Wednesday's jackpot is £3,000 |
| 7 | 16/11/2011 | 13 | 24 | 25 | 37 | Drawn by J Brown in Turnbull Newsagents. No winners this week. | Next Wednesday's jackpot is £2,750 |
| 6 | 09/11/2011 | 03 | 08 | 33 | 40 | Drawn by Walter Drummond in the Rob Roy bar. No jackpot winners this week. ONE 3-ball winner - J McNie who wins £250 | Next Wednesday's jackpot is £2,500 |
| 5 | 02/11/2011 | 01 | 16 | 19 | 37 | No jackpot winner TWO 3-ball winners share £250. One winner has kindly donated his share back to Trust funds. | Next Wednesday's jackpot rises to £2,250 |
| 4 | 26/10/2011 | 03 | 19 | 27 | 38 | No winners | Next Wednesday's jackpot rises to £2,000 |
| 3 | 19/10/2011 | 04 | 18 | 21 | 33 | No jackpot winner ONE 3-ball winner | Next Wednesday's jackpot rises to £1,750 |
| 2 | 12/10/2011 | 19 | 22 | 24 | 38 | None | Next Wednesday's jackpot rises to £1,500 |
| 1 | 05/10/2011 | 02 | 17 | 18 | 27 | None | Next Wednesday's jackpot rises to £1,250 |





